GHS School, Paivalikenagar, Uppala, kasaragod From 18-Nov-2017 To 19-Nov-2017
GHS School, Paivalikenagar, Uppala, kasaragod From 18-Nov-2017 To 19-Nov-2017
Team | Coach | Manager |
---|---|---|
Kollam | HYDER ALI | HYDERALI |
Palakkad | VISMAYA.M | SUJITH.S |
Ernakulam | Frederik Joseph V J | Revathy Retheesh |
Thrissur | VISHNU TC | KR SAMBASHIVAN |
Kannur | Basheer U | Fayis K P |
Alappuzha | ASWIN | CHANDRI . K |
Wayanad | HAMSA | SUBIN |
Thiruvananthapuram | BOBBY. C. JOSEPH | JOLLY |
Kozhikode | KOYA E | KOYA E |
Malappuram | chandhu | siddiq |
Idukki | AJITH | manikandan |
Pathanamthitta | Sabey | Sabey |
Kottayam | ANIL GEORGE | manu jon |
Kasargod |
Team | Coach | Manager |
---|---|---|
Kollam | SANOPHER | SANOPHER |
Palakkad | SUJITH.S | VISMAYA.M |
Ernakulam | Frederik Joseph V J | KAVYA.K.V |
Thrissur | ||
Kannur | Basheer U | ANJU VARGEES |
Alappuzha | SANJU | AMBILY |
Wayanad | SURESH | HAMSA |
Thiruvananthapuram | BOBBY. C. JOSEPH | NIZA |
Kozhikode | SARJEENA CP | SARJEENA CP |
Malappuram | MOHAMMED SHEREEF | SIDDIQ |
Idukki | MALAR B | AJITH KUMAR |
Pathanamthitta | Annamma | Annamma |
Kottayam | JOJIMON | MANU JON |
Kasargod |
Team | Position |
---|---|
Ernakulam | 1st Position |
Palakkad | 2nd Position |
Thrissur | 3rd Position |
Kasargod | 4th Position |
Kollam | 5th Position |
Kannur | 6th Position |
Alappuzha | 7th Position |
Wayanad | 8th Position |
Thiruvananthapuram | 9th Position |
Kozhikode | 10th Position |
Malappuram | 11th Position |
Idukki | 12th Position |
Pathanamthitta | 13th Position |
Kottayam | 14th Position |
Team | Position |
---|---|
Ernakulam | 1st Position |
Kottayam | 2nd Position |
Thrissur | 3rd Position |
Palakkad | 4th Position |
Kollam | 5th Position |
Kannur | 6th Position |
Alappuzha | 7th Position |
Wayanad | 8th Position |
Thiruvananthapuram | 9th Position |
Kozhikode | 10th Position |
Malappuram | 11th Position |
Idukki | 12th Position |
Pathanamthitta | 13th Position |
Kasargod | 14th Position |