tvm From 15-Feb-2025 To 16-Feb-2025
tvm From 15-Feb-2025 To 16-Feb-2025
Team | Coach | Manager |
---|---|---|
Thrissur | DILJITH BIJU | PRAVEEN |
Kasargod | basavaraja | Santhosh Kumar M |
Kollam | ADARSH P | SABUJAN S |
Ernakulam | Salman Farish H | Amil |
Kozhikode | AKHIL | ARJUN |
Kannur | ABHIRAM | ATHIRA |
Palakkad | Pratheep K | ANAND V |
Malappuram | MOHAMMED AFLAH | ANANDHU |
Kottayam | JOJIMON DEVASIA | ELTON MATHEW JACOB |
Alappuzha | FEBIN | NAVIN |
Idukki | ANITHA THOMAS | ANUSH |
Thiruvananthapuram | SHAMNAD B | ARUN V S |
Wayanad | ||
Pathanamthitta |
Team | Coach | Manager |
---|---|---|
Thrissur | MOHAMMED RIYAS | ADTHIYA M J |
Kasargod | basavaraja | Udaya S Shetty |
Kollam | ADARSH P | ABIDHA |
Ernakulam | Salman Farish H | Saniya |
Malappuram | VAISAKH | RINILA P A |
Kozhikode | AKHIL | ARJUN |
Palakkad | Pratheep K | SRUTHI N |
Kannur | ATHIRA | ABIRAM |
Kottayam | JOJIMON DEVASIA | JINI P JIJI |
Alappuzha | NAVIN | APARNA |
Idukki | Anitha Thomas | Sharmila |||Baduri |
Thiruvananthapuram | SHAMNAD | AROMAL |
Pathanamthitta |
Team | Position |
---|---|
Palakkad | 1st Position |
Thiruvananthapuram | 2nd Position |
Ernakulam | 3rd Position |
Kannur | 3rd Position |
Kottayam | 5th Position |
Alappuzha | 6th Position |
Thrissur | 7th Position |
Malappuram | 8th Position |
Idukki | 9th Position |
Kozhikode | 10th Position |
Kollam | 11th Position |
Kasargod | 12th Position |
Wayanad | 13th Position |
Pathanamthitta | 14th Position |
Team | Position |
---|---|
Ernakulam | 1st Position |
Kottayam | 2nd Position |
Palakkad | 3rd Position |
Alappuzha | 3rd Position |
Thrissur | 5th Position |
Kasargod | 6th Position |
Kollam | 7th Position |
Malappuram | 8th Position |
Kozhikode | 9th Position |
Kannur | 10th Position |
Idukki | 11th Position |
Thiruvananthapuram | 12th Position |
Pathanamthitta | 13th Position |